
ZX5 Irons
Srixon’s ZX5 Irons combine pioneering ball speed technology with premium forged feel, and deliver all of it in a forgiving yet workable chassis that’s razor sharp at address.
Product out of stock, please check back later.
- Available To Order Estimated Ship Date: 1/13/2023






- Reviews
- Buy Now



TOTAL CONFIDENCE
ZX5 combines pioneering ball speed technology with premium forged feel, and delivers all of it in a forgiving yet workable chassis that’s razor sharp at address. Balanced and thoughtful, these irons are the best of all worlds.
PERFORMANCE
- Extra Distance
- Forgiving
- Exceptional Feel
FEATURES
- Cavity Back Construction
- Medium Sole Width
- Clean Address View

SET COMPARISON


A thin topline and low offset create a classic, tour-preferred address shape.




Retains a thin topline like ZX7, but features a slightly longer blade, wider sole, and more offset to enhance forgiveness.




Features the widest sole, longest blade, and most offset in ZX family, but still offers a clean address view.




Thinner and smaller than previous generations. Specs transition well with ZX7 or ZX5 irons.



IRON | 4i | 7i | PW | |
---|---|---|---|---|
BLADE LENGTH | ZX7 | 76.7 | 77.5 | 78.0 |
ZX5 | 78.0 | 78.6 | 78.6 | |
ZX4 | 79.3 | 79.9 | 79.9 | |
ZX UTILITY | 79.2 | |||
TOPLINE THICKNESS | ZX7 | 6.0 | 6.0 | 6.0 |
ZX5 | 6.0 | 6.0 | 6.0 | |
ZX4 | 7.0 | 7.0 | 7.0 | |
ZX UTILITY | 8.0 | |||
HOSEL OFFSET | ZX7 | 3.5 | 2.8 | 1.7 |
ZX5 | 3.9 | 3.2 | 2.3 | |
ZX4 | 4.4 | 3.7 | 2.8 | |
ZX UTILITY | 3.5 | |||
SOLE WIDTH | ZX7 | 16.8 | 17.1 | 18.0 |
ZX5 | 21.5 | 20.7 | 23.1 | |
ZX4 | 23.7 | 23.6 | 23.9 | |
ZX UTILITY | 20.7 |
Units in Millimeters
SPEC | |||||||||
---|---|---|---|---|---|---|---|---|---|
HEAD | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW |
ZX7 | 20° | 22° | 25° | 28° | 32° | 36° | 41° | 46° | 51° |
ZX5 | 20° | 22° | 24° | 27° | 31° | 35° | 39° | 44° | 50° |
ZX4 | - | 21° | 23° | 25.5° | 28.5° | 33° | 38° | 43° | 49° |
LIE | 60° | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 63.5° |
LENGTH | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.5" | 35.5" |
ZX Utility available in 2i (18°), 3i (20°), and 4i (23°)
MAINFRAME
A milled pattern on the backside of each ZX5 Iron face maximizes COR for more ball speed and more distance on every shot.
PROGRESSIVE GROOVES
Grooves in the 8i through PW are sharper, narrower, and deeper for more spin and stopping power on approach shots into the green.
TOUR V.T. SOLE
V-Shaped soles glide smoothly through turf, even if you strike slightly behind the ball. ZX5 Irons also feature the resurgence of our popular sole notches.
MULTI-PIECE CONSTRUCTION
Tungsten in the toe of ZX5's long and mid irons (3i-7i) increases MOI for more stability and forgiveness. A forged SUP10 face enhances speed and distance while a forged 1020 Carbon Steel body absorbs vibrations for an extremely soft feel.
ZX5 IRONS SPECS
HEAD | LOFT | LIE | OFFSET(mm) | LENGTH | STEEL SW | GRAPHITE SW | AVAILABLE OPTIONS |
3 | 20° | 60.0° | 4.2 | 39" | D2 | D2 | RH/LH |
4 | 22° | 60.5° | 4.0 | 38.5" | D2 | D2 | RH/LH |
5 | 24° | 61.0° | 3.8 | 38" | D2 | D2 | RH/LH |
6 | 27° | 61.5° | 3.5 | 37.5" | D2 | D2 | RH/LH |
7 | 31° | 62.0° | 3.2 | 37" | D2 | D2 | RH/LH |
8 | 35° | 62.5° | 3.0 | 36.5" | D2 | D2 | RH/LH |
9 | 39° | 63.0° | 2.7 | 36" | D2 | D2 | RH/LH |
PW | 44° | 63.5° | 2.4 | 35.5" | D2 | D2 | RH/LH |
AW | 50° | 63.5° | 1.9 | 35.5" | D3 | D3 | RH |
FEATURED SHAFTS
N.S. PRO Modus3 Tour 105
TIP DIAMETER | WEIGHT (g) | LAUNCH | FLEX |
---|---|---|---|
0.355" | 103g(R), 106.5g(S) | Mid | R,S |
UST Mamiya Recoil 95 Graphite Iron Shaft
TIP DIAMETER | WEIGHT (g) | LAUNCH | FLEX |
---|---|---|---|
0.355" | 91g-96g | Mid | F3(R), F4(S) |
FEATURED GRIP
GOLF PRIDE TOUR VELVET 360
INSIDE DIAMETER | WEIGHT (g) |
---|---|
58 ROUND | 52 g |